Enjoy attractive interest rates with a fixed deposit to earn higher returns for your investment.
| Fixed Deposits | Rate (MVR) | Rate (USD) | ||
|---|---|---|---|---|
| Counter | eFD | Counter | eFD | |
| 1 Month | 1.60% | 1.75% | 1.35% | - |
| 3 Months | 2.25% | 2.50% | 2.50% | 2.60% |
| 6 Months | 2.50% | 2.60% | 2.75% | 2.85% |
| 12 Months - Monthly Interest | 2.75% | 3.00% | - | - |
| 12 Months - Int. at Maturity | 3.00% | 3.10% | 3.50% | 3.75% |
| 24 Months - Int. Annually | - | - | 4.00% | 4.10% |
| 24 Months - Int. at Maturity | 4.00% | 4.10% | - | - |
| 36 Months - Int. Annually | - | - | 4.25% | 4.35% |
| 60 Months - at Maturity | 4.25% | 4.50% | 4.75% | 4.85% |
Note: The above rates are for deposits up to MVR 500,000/- (or equivalent amount of USDs). For deposits above MVR 500,000/- (or equivalent amount of USDs).please contact the Treasury Department
Remember to take a valid identity document, passport and valid work permit in case of non residents. This is necessary for us to identify you.
Withdrawals will be allowed only after the agreed period of the Fixed Deposit.
If you want to withdraw earlier than the agreed period, a lower interest rate will be applied for the period.
Product information and terms & conditions are subject to change from time to time. Therefore, it is advisable to contact the Bank for the latest information and prevailing terms & conditions.