| Savings Products | Rate of Interest p.a% | |
|---|---|---|
| MVR | USD | |
| Savings Account | 1.50% | 1.25% |
| Children Savings Account | 2.25% | 2.00% |
| Youth Savings Account | 1.50% | 1.25% |
| Senior Citizen’s Account | 2.25% | 2.00% |
| Women’s Savings Account |
Balance below MVR 5,000 – 1.50% p.a
Balance above MVR 5,000 – 2.50% p.a
|
Balance below USD 500 – 1.25% p.a
Balance above USD 500 – 2.00% p.a
|
| Power Savings Account |
Balance above MVR 250,000 – 2.50%
Balance between MVR 50,000 to 250,000 – 2.25%
Balance below MVR 50,000 – 2.00%
|
Balance above USD 25,000 – 2.25%
Balance between USD 5,000 to 25,000 – 2.00%
Balance below USD 5,000 – 1.75%
|
| Smart Savings Account | 3.00% | |
Note: If Passport/Work Permit/Work Visa presented to the Bank expires, interest will not be paid from the date of expiry until renewed valid documents are received.
| Fixed Deposits | Rate of Interest p.a% | ||||
|---|---|---|---|---|---|
| MVR | USD | ||||
| Counter | eFD | Counter | eFD | ||
| 1 Months | 1.60% | 1.75% | 1.35% | – | |
| 3 Months | 2.25% | 2.50% | 2.50% | 2.60% | |
| 6 Months | 2.50% | 2.60% | 2.75% | 2.85% | |
| 12 Months – monthly interest | 2.75% | 3.00% | – | – | |
| 12 Months – Int. at maturity | 3.00% | 3.10% | 3.50% | 3.75% | |
| 24 Months – Int. annually | – | – | 4.00% | 4.10% | |
| 24 Months – Int. at maturity | 4.00% | 4.10% | – | – | |
| 36 Months – Int. annually | – | – | 4.25% | 4.35% | |
| 60 Months – at maturity | 4.25% | 4.50% | 4.75% | 4.85% | |
Note: The above rates are for deposits up to MVR 500,000/- (or equivalent amount of USDs). For deposits above MVR 500,000/- (or equivalent amount of USDs), please contact the Treasury Department.