| Currency Code | Buying rate | Selling Rate | USD Cross rate |
|---|---|---|---|
| Rates as at 14.08.2025 | |||
| USD US Dollars * | 15.41 | 15.42 | - |
| EUR EURO * | 17.7230 | 19.1917 | 1.1701 |
| GBP Sterling Pound * | 20.6109 | 21.2411 | 1.3575 |
| JPY Japanese Yen | 0.1050 | 0.1052 | 146.6600 |
| SGD Singapore Dollars * | 11.7696 | 12.2937 | 1.2793 |
| BDT Bangladeshi Taka (Indicative) | 0.1269 | 0.1270 | 121.45 |
| LKR Sri Lankan Rupees (Indicative) | 0.0512 | 0.0513 | 300.80 |
| AED United Arab Emirates Dirhams | 4.1851 | 4.2107 | 3.6721 |
| AUD Australian Dollars | 9.9441 | 10.2589 | 0.6553 |
| CAD Canadian Dollar | 11.1199 | 11.2901 | 1.3758 |
| CHF Swiss Franc | 18.9010 | 19.3889 | 0.8053 |
| CNY Yuan Renminbi | 2.1462 | 2.1536 | 7.1702 |
| DKK Danish Krone | 2.4129 | 2.4221 | 6.3764 |
| HKD Hong Kong Dollar | 1.9607 | 1.9670 | 7.8493 |
| IDR Indonesian Rupiah | 0.0010 | 0.0010 | 16115.00 |
| INR Indian Rupee | 0.1762 | 0.1763 | 87.4509 |
| MYR Malaysian Ringgit | 3.6656 | 3.6855 | 4.1940 |
| NOK Norwegian Krone | 1.5105 | 1.5144 | 10.1922 |
| NZD New Zealand Dollars | 9.0549 | 9.3692 | 0.5976 |
| SAR Saudi Arabia Riyals | 4.0960 | 4.1206 | 3.7522 |
| SEK Swedish Krone | 1.6123 | 1.6167 | 9.5477 |
| THB Thailand Baht | 0.4772 | 0.4778 | 32.2800 |
| * Currencies accepted by the Bank for cash transactions. | |||
| Item No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| CURRENT ACCOUNTS | |||
| 1.1 | Minimum amount to Open an account | ||
| Non Personal A/C | MVR 5,000/- | USD 500/- | |
| Personal A/C | MVR 5,000/- | USD 500/- | |
| 1.2 | Monthly Service Charge | ||
| Non-Personal A/C – Monthly Avg. Bal < MVR 5,000/- or USD 500/- | MVR 100/- per month | USD 10/- per month | |
| Personal A/C – Monthly Avg. Bal < MVR 2,500/- or USD 250/- | MVR 100/- per month | USD 10/- per month | |
| Dormant Accounts | MVR 100/- per month | USD 10/- per month | |
| 1.3 | Outward Cheque Returns | ||
| Non-sufficient funds | MVR 750/- | USD 50/- | |
| Other Technical Reasons | MVR 100/- | USD 10/- | |
| 1.4 | Cheque Marked for Payment (Payment Guarantee) | ||
| (a) Inward | MVR 50/- | USD 5/- | |
| (b) Outward | MVR 50/- | USD 5/- | |
| 1.5 | Stop payments: Per request | ||
| Due to lack of Funds | MVR 500/- | USD 50/- | |
| Others | MVR 100/- | USD 10/- | |
| 1.6 | Current A/C Statements – Monthly ServicesCharge | e-Statements | No Charge | - |
| 1.7 | Printed copies of Statements | MVR 50/- | USD 5/- |
| 1.8 | Local Bills Purchased (including Pay Orders issued by other banks at the Banks discretion) |
0.75% of Transaction | 0.75% of Transaction |
| 1.9 | Cost of Cheque Books (per cheque Book) | ||
| 50 Leaves | MVR 500/- | USD 35/- | |
| 25 Leaves | MVR 250/- | USD 17.50/- | |
| 1.10 | Closure of Current Accounts | ||
| For bad conduct | MVR 200/- | USD 20/- | |
| On Customer Request | MVR 200/- | USD 20/- | |
| Additional fee for Unreturned Cheque Leaves (per leaf) | MVR 25/- | USD 2.50/- | |
| 1.11 | Preparation of Cash Orders | 0.25% of the cash Order Plus Transport Cost | 0.25% of the cash Order Plus Transport Cost |
| 1.12 | Photocopy of a paid cheque | MVR 50/- | USD 5/- |
| 1.13 | Regulatory enforced payments | MVR 300/- | USD 25/- |
| 1.14 | Deposit of USD 5/- currency notes or below | N/A | 3% |
| 1.16 | All Types of Bank References | MVR 200/- | USD 15/- |
| 1.17 | Excess Management Fee | MVR 150/- | USD 10/- |
| Item No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| SAVINGS ACCOUNTS | |||
| 2.1 | Interest Rates | ||
| Savings Accounts | 1.50% p.a. |
1.25% p.a. |
|
| Children Savings | 2.25% p.a. |
2.00% p.a. |
|
| Youth Savings | 1.50% p.a. |
1.25% p.a. |
|
| Power Savings | Below MVR 50,000 – 2.00% p.a. |
Below USD 5,000 – 1.75% p.a. |
|
MVR 50,000 – MVR 250,000 – 2.25% p.a. |
USD 5,000 – USD 25,000 – 2.00% p.a. |
||
Above MVR 250,000 – 2.50% p.a. |
Above USD 25,000 – 2.25% p.a. |
||
| Senior Citizens Account | 2.25% p.a. |
2.00% p.a. |
|
| Women’s Savings Account | Balance below MVR 5,000 – 1.50% p.a. |
Balance below USD 500 – 1.25% p.a. |
|
Balance above MVR 5,000 – 2.50% p.a. |
Balance above USD 500 – 2.00% p.a. |
||
| Smart Savings Account | 3.00% p.a. |
N/A |
|
| 2.2 | Minimum amount to Open an account | ||
| Personal | MVR 500/- |
USD 50/- |
|
| Children Savings | MVR 100/- |
USD 10/- |
|
| Youth Savings | MVR 100/- |
USD 10/- |
|
| Power Savings | MVR 5000/- |
USD 500/- |
|
| Senior citizen Account | MVR 500/- |
USD 50/- |
|
| 2.3 | Monthly Service Charge | ||
| Personal A/C – Monthly Avg. Bal < MVR 250/- or USD 30/- | MVR 20/- |
USD 2/- |
|
| Dormant Accounts | MVR 20/- |
USD 2/- |
|
| 2.4 | Closure of Savings Accounts | MVR 50/- |
USD 5/- |
| 2.5 | Printed copies of Statements | MVR 30/- |
USD 2/- |
| 2.6 | Regulatory enforced payments | MVR 300/- |
USD 25/- |
| 2.7 | Deposit of USD 5/- currency notes or below | N/A |
3% |
Note: If Passport/Work Permit/Work Visa presented to the Bank expires, interest will not be paid from the date of expiry until renewed valid documents are received.
| No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) | ||
|---|---|---|---|---|---|
| Counter | eFD | Counter | eFD | ||
| 3.1 | Interest Rates | ||||
| 01 Month | 1.60% p.a. | 1.75% p.a. | 1.35% p.a. | - | |
| 03 Months | 2.25% p.a. | 2.50% p.a. | 2.50% p.a. | 2.60% p.a. | |
| 06 Months | 2.50% p.a. | 2.60% p.a. | 2.75% p.a. | 2.85% p.a. | |
| 12 Months – monthly interest | 2.75% p.a. | 3.00% p.a. | - | - | |
| 12 Months – at maturity | 3.00% p.a. | 3.10% p.a. | 3.50% p.a. | 3.75% p.a. | |
| 24 Months – Int. Annually | - | - | 4.00% p.a. | 4.10% p.a. | |
| 24 Months – at maturity | 4.00% p.a. | 4.10% p.a. | - | - | |
| 36 Months – Int. Annually | - | - | 4.25% p.a. | 4.35% p.a. | |
| 60 Months – at maturity | 4.25% p.a. | 4.50% p.a. | 4.75% p.a. | 4.85% p.a. | |
| Note: The above rates are for deposits up to MVR 500,000/- (or equivalent amount of USDs). For deposits above MVR 500,000/- (or equivalent amount of USDs), please contact the Treasury Department. | |||||
| 3.2 | Minimum deposit | MVR 5,600/- | USD 360/- | ||
| 3.3 | Early Redemption / Withdrawal | Interest will be paid 1% below the prevailing interest rates for savings accounts for period of investment at the time of redemption | Interest will be paid 1% below the prevailing interest rates for savings accounts for period of investment at the time of redemption | ||
| No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| GENERAL OPERATIONS | |||
| 4.1 | Balance confirmations to Embassies, Auditors & Other Institutions (per confirmation) Search fee for Collection of Data for Tax purposes, interest recovered/ paid etc. | ||
| Non-Personal Accounts | MVR 200/- | USD 15/- | |
| Personal Accounts | MVR 150/- | USD 15/- | |
| 4.2 | Pay Orders – Issuance (Customer Only) | 0.5% (Max MVR 3,000/- | Min MVR 25/-) | 0.5% (Max USD 250/- | Min USD 5/-) |
| Cancellation | MVR 100/- | USD 5/- | |
| Issuance of Duplicate Pay Orders | 0.5% (Max MVR 3,000/- | Min MVR 25/-) | 0.5% (Max USD 250/- | Min USD 5/-) | |
| 4.3 | Transfer Orders | ||
| (a) Setting Up Charges | MVR 50/- | USD 5/- | |
| (b) Amendments | MVR 50/- | USD 5/- | |
| (c) Non-sufficient funds | MVR 50/- | USD 5/- | |
| 4.4 | ACH Transfers (per transaction) Manual Transfers | ||
| Outward | Free | Free | |
| Inward | Free | Free | |
| Internet Banking Transfers | Free | Free | |
| 4.5 | RTGS Transfers (per transaction) Manual Transfers | ||
| Outward Transfer | Free | Free | |
| Inward Transfers | Free | Free | |
| Internet Banking Transfers | Free | Free | |
| 4.6 | Manual Fund Transfers (Internal fund transfers) | ||
| Up to 01 item | Free | Free | |
| Above 01 items | MVR 10/- per additional item | USD 1/- per additional item | |
| 4.7 | Internet Banking | ||
| Personal Customers | |||
| Joining Fee | MVR 50/- | USD 5/- | |
| Annual Fee | MVR 50/- | USD 5/- | |
| Personal Customers | |||
| Joining Fee – per user | MVR 50/- | USD 5/- | |
| Annual Fee – per user | MVR 50/- | USD 5/- | |
| 4.8 | SMS Alert | Free | Free |
| 4.9 | e-Passbook Facility | Free | Free |
| 4.10 | Salary Remittance Package/Paymaster facility (Commission per schedule) | Free | Free |
| 4.11 | Salary Schedules (Manual Transfers) | ||
| Up to 30 items | MVR 100/- | USD 10/- | |
| Above 30 items | MVR 500/- | USD 50/- | |
| Item No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| CARDS | |||
| 5.1 | |||
| VISA Cards - Credit Cards (CLASSIC) | |||
| (a) Joining fee | MVR 200/- | USD 15/- | |
| (b) Annual fee | MVR 450/- | USD 35/- | |
| (c) Supplementary Card Joining fee | MVR 200/- | USD 15/- | |
| (d) Supplementary Card annual fee | MVR 450/- | USD 35/- | |
| (e) Interest rate per month | 2.85% | 2.85% | |
| VISA Cards - Credit Cards (GOLD) | |||
| (a) Joining fee | MVR 500/- | USD 35/- | |
| (b) Annual fee | MVR 800/- | USD 60/- | |
| (c) Supplementary Card Joining fee | MVR 400/- | USD 35/- | |
| (d) Supplementary Card annual fee | MVR 800/- | USD 55/- | |
| (e) Interest rate per month | 2.85% | 2.85% | |
| VISA Cards - Credit Cards (PLATINUM) | |||
| (a) Joining fee | MVR 900/- | USD 60/- | |
| (b) Annual fee | MVR 1500/- | USD 100/- | |
| (c) Supplementary Card Joining fee | MVR 900/- | USD 60/- | |
| (d) Supplementary Card annual fee | MVR 1500/- | USD 100/- | |
| (e) Interest rate per month | 2.50% | 2.50% | |
| UNIONPAY Cards - Credit Cards (CLASSIC) | |||
| (a) Joining fee | N/A | USD 15/- | |
| (b) Annual fee | N/A | USD 35/- | |
| (c) Supplementary Card Joining fee | N/A | USD 15/- | |
| (d) Supplementary Card annual fee | N/A | USD 35/- | |
| (e) Interest rate per month | N/A | 2.85% | |
| UNIONPAY Cards - Credit Cards (PLATINUM) | |||
| (a) Joining fee | N/A | USD 60/- | |
| (b) Annual fee | N/A | USD 100/- | |
| (c) Supplementary Card Joining fee | N/A | USD 60/- | |
| (d) Supplementary Card annual fee | N/A | USD 100/- | |
| (e) Interest rate per month | N/A | 2.50% | |
| Note: UnionPay Cards will be issued in USD Currency and enabled for International transactions only. | |||
| Debit Cards | |||
| (a) Joining fee | MVR 50/- | USD 5/- | |
| (b) Annual fee | MVR 50/- | USD 5/- | |
| (c) Card replacement fee | MVR 50/- | USD 5/- | |
| (d) PIN Reissue Fee | MVR 50/- | USD 5/- | |
| (e) Late Payment Fee | MVR 25/- | USD 2/- | |
| (f) Copy/Limit Change | MVR 25/- | USD 2/- | |
| (g) Cash Advance Fee | 3% (Minimum MVR 50/-) | 3% (Minimum USD 5/-) | |
| (h) Duplicate statement (per month) | MVR 25/- | USD 2/- | |
| (i) Cash Withdrawals from other Bank Cards | MVR 30/- | USD 3/- | |
| Item No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| REMITTANCES | |||
| 6.1 | Outward Remittances | ||
| 6.1.1 | SWIFT Payments | ||
| Commercial or personal transfers | |||
| MVR equivalent of the USD amounts |
0.67% Up to USD 100,000/- (Min USD 5/- Max USD 300/-) *+
0.25% above USD 100,001/- (Min USD 300/- Max USD 500/-) *+
|
||
| MVR equivalent of the USD amounts | Foreign Bank Charges – Actual + SWIFT/Telex Charges – USD 15/- |
||
| 6.1.2 | E -Remittance (Expatriate Salaries) | ||
| To Accounts with – Commercial Bank of Ceylon – Sri Lanka – Commercial Bank of Bangladesh | MVR equivalent of the USD fee | Upto USD 750 – USD 3/- |
|
From USD 751 – 1,000 – USD 4/- |
|||
USD 1,001 – 2,000 – USD 5/- |
|||
USD 2,001 – 5,000 – USD 10/- |
|||
USD 5,001 – 20,000 – USD 20/- |
|||
USD 20,001 – 50,000 – USD 25/- |
|||
USD 50,001 – 100,000 – USD 30/- |
|||
USD 100,000 above – USD 50/- |
|||
| To Sri Lankan and Bangladesh Other Bank Accounts | MVR equivalent of the USD fee | Upto USD 1,000 – USD 5/- |
|
USD 1,001 – 2,000 – USD 10/- |
|||
USD 2,001 – 5,000 – USD 12/- |
|||
USD 5,001 – 20,000 – USD 25/- |
|||
USD 20,001 – 50,000 – USD 30/- |
|||
USD 50,000 above – USD 50/- |
|||
|
* Remittances to the following Banks will apply SWIFT charges and other foreign Bank Charges:
|
|||
|
E-Remittance (Commercial transfers) To CBC – Sri Lanka or other Sri Lankan Accounts |
MVR equivalent of the USD amounts |
* 0.67% Up to USD 100,000/- (Min USD 5/- Max USD 250/-) +
*0.25% above USD 100,001/- (Min USD 250/- Max USD 500/-) +
* Cable Charges – USD 15/- +
* Remittances to the following Banks will apply SWIFT charges and other foreign Bank Charges:
|
|
| 6.2 | Inward Remittances (SWIFT) | ||
| Upto USD 100/- | USD 5/- | ||
| From USD 101/- to USD 10,000/- | USD 15/- | ||
| From USD 10,001/- to USD 100,000/- | USD 25/- | ||
| Above USD 100,000/- | USD 35/- | ||
| 6.3 | Inquiries (Inward / Outward Remittances – SWIFT) | USD 15/- | |
| Item No. | Description | FEE/RATE (MVR) | FEE/RATE (USD) |
|---|---|---|---|
| ADVANCES | |||
| 7.1 | Interest Rates | ||
| 7.1.1 | Base Rates | 01 month or 03 months SOFR |
|
| 7.1.2 | Loans | ||
| Corporates | 9% – 12% p.a |
3 month term SOFR + Risk based margin (5% – 10%p.a) | |
| SME | 11% – 13% p.a |
||
| Retail | 10% – 14 % p.a |
||
| Loans under SME Credit Guarantee Scheme by MMA | 9% p.a. |
||
| Rehendhi Loan | 9.5% p.a. |
||
| Personal Loan | 13.50-14.75% p.a |
||
| Housing Loan | 9-12% p.a. |
||
| Home Construction Loans | 9-12% p.a. |
||
| 7.1.3 | Overdrafts | ||
| Corporates | 10% – 13% p.a |
1 month term SOFR + Risk based margin (6% -10% p.a) | |
| SME | 12% – 14% p.a |
||
| Retail | 11% – 15% p.a. |
||
| 7.1.4 | Facilities Against Deposits (90% of the Savings or Fixed Deposit) | 7.5% p.a. |
7.5% p.a. |
| 7.1.5 | Temporary Overdrafts (Sanctioned Limits) | 13% – 18% p.a. |
12% – 16% p.a. |
| 7.1.6 | Casual Overdrafts (Unauthorized drawings) | 20% p.a |
18% p.a |
| 7.2 | Facility arrangements fees and Other Charges | ||
| 7.2.1 | New Facility | 1.5% of the facility amount | Min MVR 2,500/- |
1.5% of the facility amount | Min USD 500/- |
| Loans under SME Credit Guarantee Scheme by MMA | MVR 2,500/- |
- | |
| Rehendhi Loan | MVR 750/- |
- | |
| Personal Loans | 0.75% (Min MVR 1,000/-) |
- | |
| Housing Loans | 0.5% of the loan amount |
- | |
| Home Construction Loans | 0.5% of the loan amount (Max MVR 25,000) |
- | |
| 7.2.2 | Enhancements (On enhanced amount) | 1.5% of the facility amount Min MVR 1,000/- |
1.5% of the facility amount Min USD 100/- |
| 7.2.3 | Extension (Renewals/Extension/Reschedulement) | 1.5% of the facility amount Min MVR 1,000/- |
1.5% of the facility amount Min USD 100/- |
| 7.2.4 | Amendments(except increase in term of facilities) | 0.5% Min MVR 2,500/- |
0.5% Min USD 500/- |
| 7.2.5 | Undrawn amounts(for amounts greater than MVR 1,000,000/- or USD 100,000/-) | 0.5% per quarter on the undrawn amount Min MVR 10,000/- |
0.5% per quarter on the undrawn amount Min USD 1,000/- |
| 7.2.6 | Early repayment fee on the repaid amount For Home Loans | Repaid fully or partially within 1/4 of the agreed period – 3% |
|
Repaid fully or partially within 1/2 of the agreed period – 2% |
|||
Repaid fully or partially within 3/4 of the agreed period – 1% |
|||
| Other Term Loans | 1% to 5% on the amount repaid. This will vary depending on the point of the tenure of the loan where the repayment has been made |
||
| 7.2.7 | Overdue Charges | ||
| Term Loans | 5% over the lending rate |
5% over the lending rate |
|
| Revolving Loans (RSTL/IDL/STL) | 2% over the lending rate |
2% over the lending rate |
|
| 7.2.8 | Facility Secured by Cash | Below MVR 500,000 – MVR 1,000/- |
Below USD 50,000 – USD 100/- |
Above MVR 500,000 – MVR 2,000/- |
Above USD 50,000 – USD 200/- |
||