This account is specifically designed to encourage savings among Maldivian salaried employees.
Maldivian citizens aged 18 years and above will be eligible to open a Smart Savings Account.
Withdrawals are not allowed from the SMART SAVINGS ACCOUNT except on maturity or under exceptional circumstances stated as below, and will only be allowed to withdraw if supporting documents are submitted to the Bank detailing the reason for the withdrawal. These include circumstances such as:
Investment Period | Personal Investment Plan - Maturity Amount (MVR) | ||||
---|---|---|---|---|---|
10,000/- | 20,000/- | 50,000/- | 100,000/- | 500,000/- | |
Monthly Installment (MVR) | |||||
1 Year | 819.89 | 1,639.77 | 4,099.44 | 8,198.87 | 40,994.36 |
2 Year | 403.80 | 807.61 | 2,019.01 | 4,038.03 | 20,190.13 |
3 Year | 265.15 | 530.30 | 1,325.75 | 2,651.49 | 13,257.46 |
4 Year | 195.85 | 391.71 | 979.27 | 1,958.54 | 9,792.68 |
5 Year | 154.30 | 308.60 | 771.51 | 1,543.01 | 7,715.06 |
* Values are calculated taking into the account of 3% interest rate
Terms & conditions apply
Product information and terms & conditions are subject to change from time to time.
Therefore, it is advisable to contact the Bank for the latest information and prevailing terms & conditions.